I. Applications and Specifications:
The product with Patent No. ZL98.220547.3 is applicable to medium-speed pulverized coal conveying system as on-off valve. It is widely acclaimed by the users due to its characteristics of reasonable design, advanced technology and excellent performance. Its service life is ensured to be 6-8 years.
Performance Specifications
Model | Nominal Pressure | Test Force | Strength Test Pressure | Operating Temperature | Applicable Medium |
41 NMF 941 W-16C | 0.6 | 0.66 | 0.9 | ≤180℃ | Coal Dust Ash Cement |
41 NMF 941 H-25641 | 1.0 | 1.1 | 1.5 |
\:
| Size mm | D | D1 | D2 | b | Z-b | L | H |
| Diameter DN |
| Press PNMPa |
1.6 | 200 | 335 | 295 | 265 | 26 | 12-φ23 | 330 | 1100 |
250 | 405 | 355 | 320 | 30 | 12-φ25 | 340 | 1200 |
300 | 460 | 410 | 375 | 30 | 12-φ25 | 345 | 1310 |
350 | 520 | 470 | 435 | 34 | 16-φ25 | 350 | 1410 |
400 | 580 | 525 | 485 | 36 | 16-φ30 | 355 | 1520 |
450 | 640 | 585 | 545 | 40 | 20-φ30 | 360 | 1660 |
500 | 705 | 650 | 608 | 44 | 20-φ34 | 365 | 1840 |
2.5 | 200 | 360 | 310 | 278 | 34 | 12-φ25 | 330 | 1100 |
250 | 425 | 370 | 332 | 36 | 12-φ30 | 340 | 1200 |
300 | 485 | 430 | 390 | 40 | 16-φ30 | 345 | 1310 |
350 | 550 | 490 | 448 | 44 | 16-φ34 | 350 | 1410 |
400 | 610 | 550 | 505 | 48 | 16-φ34 | 355 | 1520 |
450 | 660 | 600 | 555 | 50 | 20-φ34 | 360 | 1660 |
500 | 730 | 660 | 610 | 52 | 20-φ41 | 365 | 1840 |
Electric Wear-resistant Coal Valve has been presented above, want more similar products, please click Wear-resistant Coal Valve.
Our Electric Wear-resistant Coal Valve is good in quality and competitive in price. We manufacture Electric Wear-resistant Coal Valve and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
Electric Wear-resistant Coal Valve
Related Category:
Compression Gate Valve